<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Useful Widget At Last!</title>
	<atom:link href="http://illusoryfollies.com/a-useful-widget-at-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://illusoryfollies.com/a-useful-widget-at-last/</link>
	<description>Code, Technology, and Ramblings</description>
	<pubDate>Tue, 06 Jan 2009 12:10:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://illusoryfollies.com/a-useful-widget-at-last/comment-page-1/#comment-985</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://illusoryfollies.com/2008/02/13/a-useful-widget-at-last/#comment-985</guid>
		<description>Ooooh, I like that.</description>
		<content:encoded><![CDATA[<p>Ooooh, I like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Feucht</title>
		<link>http://illusoryfollies.com/a-useful-widget-at-last/comment-page-1/#comment-982</link>
		<dc:creator>Dave Feucht</dc:creator>
		<pubDate>Thu, 14 Feb 2008 16:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://illusoryfollies.com/2008/02/13/a-useful-widget-at-last/#comment-982</guid>
		<description>Well, I don't know if it's really *useful* so much, but when I used to actually use Dashboard, I had a widget that would display webcams (you just point it at the URL), and I would keep ones from Vilnius, Lithuania (where we lived for a year), the Eiffel Tower, etc. I mean, who wouldn't like to take a break around 1pm (PST) to see the Eiffel Tower all lit up and sparkly? The problem is, that's about the only thing I ever used, and as Dashboard has a rather large memory footprint, I just decided to disable it and stop using it. I agree, interesting idea, not terribly useful for me. Expose, on the other hand...</description>
		<content:encoded><![CDATA[<p>Well, I don&#8217;t know if it&#8217;s really *useful* so much, but when I used to actually use Dashboard, I had a widget that would display webcams (you just point it at the URL), and I would keep ones from Vilnius, Lithuania (where we lived for a year), the Eiffel Tower, etc. I mean, who wouldn&#8217;t like to take a break around 1pm (PST) to see the Eiffel Tower all lit up and sparkly? The problem is, that&#8217;s about the only thing I ever used, and as Dashboard has a rather large memory footprint, I just decided to disable it and stop using it. I agree, interesting idea, not terribly useful for me. Expose, on the other hand&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
